2019 Agreements
| Company | Proponent |
| Alexion Pharmaceuticals Inc. | Friends Fiduciary |
| Ameriprise Financial Inc. | Bruce Herbert |
| Ball Corp. | International Brotherhood of Teamsters |
| Chubb Ltd. | Trillium Asset Management |
| Devon Energy | Nathan Cummings Foundation |
| General Electric | Bruce Herbert |
| Hilton Worldwide Holdings Inc. | New York State Common Retirement Fund |
| Kroger Co., The | New York State Common Retirement Fund |
| Mondelez International Inc. | Mercy Investment Services |
| MSCI Inc. | James McRitchie |
| SVB Financial Group | Clean Yield Asset Management |
| Sysco Corp. | New York State Common Retirement Fund |
| Tractor Supply Co | John Chevedden |
2019 Shareholder Votes
| Company | Proponent | Vote |
| Alaska Air Group | John Chevedden | 43.5% |
| Allstate Corp. | International Brotherhood of Teamsters | 46.9% |
| American Airlines Group Inc. | John Chevedden | 22.7% |
| American Tower Corp. | Myra K. Young | 35.0% |
| American Water Works Company Inc. | Trillium Asset Management | 37.0% |
| CarMax Inc. | International Brotherhood of Teamsters | 29.8% |
| Centene Corp. | Friends Fiduciary | 41.6% |
| Chemed | John Chevedden | 46.2% |
| CMS Energy Corp. | Bruce Herbert | 34.3% |
| Cognizant Technology Solutions Corp. | James McRitchie | 53.6% |
| DTE Energy Co. | Mercy Investment Services | 33.6% |
| Duke Energy Corp. | New York State Common Retirement Fund | 35.8% |
| Equinix Inc. | John Chevedden | 34.2% |
| ExxonMobil | Unitarian Universalist Association | 26.1% |
| Fiserv Inc. | John Chevedden | 43.8% |
| Ford Motor Co. | Mercy Investment Services | 18.8% |
| Illumina Inc. | James McRitchie | 37.7% |
| J.B. Hunt Transport Services Inc. | International Brotherhood of Teamsters | 31.7% |
| Kohls Corp. | John Chevedden | 49.8% |
| Loews Corp. | Clean Yield Asset Mangaement | 27.8% |
| Macy’s Inc. | Mercy Investment Services | 53.1% |
| Netflix Inc. | Myra K. Young | 41.7% |
| NextEra Energy Inc. | New York State Common Retirement Fund | 48.7% |
| Northern Trust Corp. | Unitarian Universalist Association | 25.5% |
| Nucor Corp. | First Affirmative Financial Network | 40.6% |
| Paypal Holdings Inc. | Myra K. Young | 8.4% |
| Republic Services | International Brotherhood of Teamsters | 23.3% |
| Roper Technologies Inc. | Sonen Capital | 43.0% |
| Royal Caribbean Cruises Ltd. | New York State Common Retirement Fund | 34.5% |
| Simon Property Group Inc. | New York State Common Retirement Fund | 37.1% |
| Western Union Co. | John Chevedden | 44.3% |
| Wyndham Destinations | Mercy Investment Services | 35.6% |
| Wynn Resorts Ltd. | New York State Common Retirement Fund | 34.4% |
For more information about the CPA model resolution, click here.To see agreements and shareholder vote results from previous proxy seasons, click here.

