<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:32 PM by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.politicalaccountability.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Center for Political Accountability</title>
		<link><![CDATA[https://www.politicalaccountability.net]]></link>
		<description><![CDATA[Center for Political Accountability]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Oct 2025 14:44:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.politicalaccountability.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/10/Insurance-Insider-Woke-Chubb-campaign-cements-insurance-as-new-front-in-climate-wars.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/10/Insurance-Insider-Woke-Chubb-campaign-cements-insurance-as-new-front-in-climate-wars.pdf#new_tab]]></link>
			<title>‘Woke Chubbʼ campaign cements insurance as new front in climate wars</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 14:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 16:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/03/Noosphere-The-Crypto-Industrys-Big-Election-Spending-Highlights-Political-Risk-of-Super-PACs.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/03/Noosphere-The-Crypto-Industrys-Big-Election-Spending-Highlights-Political-Risk-of-Super-PACs.pdf#new_tab]]></link>
			<title>The Crypto Industry&#8217;s Big Election Spending Highlights Political Risk of Super PACs</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/01/2025-CPA-Proxy-Vote-Analysis-1.7.25.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/01/2025-CPA-Proxy-Vote-Analysis-1.7.25.pdf#new_tab]]></link>
			<title>2025 Proxy Season Analysis (Institutional Investor Report)</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 22:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/cpa-newsletters/]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/cpa-newsletters/]]></link>
			<title>CPA Newsletters</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 17:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/about-us/internships/]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/about-us/internships/]]></link>
			<title>Internships</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 14:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/01/Harvard-Law-School-Forum-on-Corporate-Governance-Proxies-for-Politics.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/01/Harvard-Law-School-Forum-on-Corporate-Governance-Proxies-for-Politics.pdf#new_tab]]></link>
			<title>Proxies for Politics</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 15:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/01/CPA-Framework-Update-1.12.26.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/01/CPA-Framework-Update-1.12.26.pdf#new_tab]]></link>
			<title>CPA-Zicklin Framework for Corporate Political Spending</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 16:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/03/Harvard-Law-School-Forum-on-Corporate-Governance-Nathan-Cummings-Foundation-v.-Axon-Enterprise-LLLJ-Inc.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/03/Harvard-Law-School-Forum-on-Corporate-Governance-Nathan-Cummings-Foundation-v.-Axon-Enterprise-LLLJ-Inc.pdf#new_tab]]></link>
			<title>Nathan Cummings Foundation v. Axon Enterprise, Inc.</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 19:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/03/The-Guardian-IRS-glitch-masked-51m-in-political-donations-finance-watchdog-says.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/03/The-Guardian-IRS-glitch-masked-51m-in-political-donations-finance-watchdog-says.pdf#new_tab]]></link>
			<title>IRS glitch masked $51m in political donations, finance watchdog says</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 17:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/03/Compounding-Risk-The-Unexpected-Consequences-of-Cryptos-Political-Dominance.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/03/Compounding-Risk-The-Unexpected-Consequences-of-Cryptos-Political-Dominance.pdf#new_tab]]></link>
			<title>Compounding Risk</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 13:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linkedin.com/pulse/does-transparency-change-behavior-jason-teed-cfa-muhsc/?trackingId=JbysTHzNKd0XXe5msI1PuA==#new_tab]]></guid>
			<link><![CDATA[https://www.linkedin.com/pulse/does-transparency-change-behavior-jason-teed-cfa-muhsc/?trackingId=JbysTHzNKd0XXe5msI1PuA==#new_tab]]></link>
			<title>Does Transparency Change Behavior?</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 15:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/12/Proxies-for-Politics-Fisch-Robertson-2025.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/12/Proxies-for-Politics-Fisch-Robertson-2025.pdf#new_tab]]></link>
			<title>Proxies for Politics</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 02:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/12/Harvard-Law-School-Forum-on-Corporate-Governance-2025-CPA-Zicklin-Index-Finds-Strong-Corporate-Support-for-Robust-Political-Disclosure-and-Accountability.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/12/Harvard-Law-School-Forum-on-Corporate-Governance-2025-CPA-Zicklin-Index-Finds-Strong-Corporate-Support-for-Robust-Political-Disclosure-and-Accountability.pdf#new_tab]]></link>
			<title>2025 CPA-Zicklin Index Find Strong Corporate Support</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 14:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/11/CLS-Blue-Sky-Blog-Advisory-Proxy-Resolutions-Are-More-Important-Than-Ever.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/11/CLS-Blue-Sky-Blog-Advisory-Proxy-Resolutions-Are-More-Important-Than-Ever.pdf#new_tab]]></link>
			<title>Advisory Proxy Resolutions Are More Important Than Ever</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 17:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/2025-cpa-zicklin-index-appendix-g/]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/2025-cpa-zicklin-index-appendix-g/]]></link>
			<title>2025 CPA-Zicklin Index: APPENDIX G</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 14:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/cpa-zicklin-index/past-cpa-zicklin-index-reports/]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/cpa-zicklin-index/past-cpa-zicklin-index-reports/]]></link>
			<title>Past CPA-Zicklin Index Reports</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 18:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/cpa-zicklin-index/]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/cpa-zicklin-index/]]></link>
			<title>CPA-Zicklin Index</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/11/Noosphere-Corporations-Are-Doing-Better-Than-You-Might-Think-At-Disclosing-Political-Spending-Brody-Mullins.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/11/Noosphere-Corporations-Are-Doing-Better-Than-You-Might-Think-At-Disclosing-Political-Spending-Brody-Mullins.pdf#new_tab]]></link>
			<title>Corporations Are Doing Better Than You Might Think At Disclosing Political Spending</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 14:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/donate/]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/donate/]]></link>
			<title>Donate</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/11/Thomson-Reuters-Sustainable-Finance-2025-CPA-Zicklin-Index.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/11/Thomson-Reuters-Sustainable-Finance-2025-CPA-Zicklin-Index.pdf#new_tab]]></link>
			<title>Sustainable Finance</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 14:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/11/Law-360-Visa-Con-Ed-Among-Leaders-In-Political-Disclosure-Rankings.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/11/Law-360-Visa-Con-Ed-Among-Leaders-In-Political-Disclosure-Rankings.pdf#new_tab]]></link>
			<title>Visa, Con Ed Among Leaders In Political Disclosure Rankings</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 14:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/10/UPenn-Journal-of-Business-Law-Public-Failure-Private-Ordering.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/10/UPenn-Journal-of-Business-Law-Public-Failure-Private-Ordering.pdf#new_tab]]></link>
			<title>Public Failure, Private Ordering: Successful Self-Regulation of Corporate Political Spending</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 13:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/10/CPA-Real-Risks-10-24-2025.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/10/CPA-Real-Risks-10-24-2025.pdf#new_tab]]></link>
			<title>Real Risks</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 13:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/03/CPA-2026-Conference-Report-Maintaining-an-Ethical-Compass.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/03/CPA-2026-Conference-Report-Maintaining-an-Ethical-Compass.pdf#new_tab]]></link>
			<title>Maintaining an Ethical Compass in Turbulent Times</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 13:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/about-us/board-of-directors/]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/about-us/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 14:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/05/CPA-Framework-Guide.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/05/CPA-Framework-Guide.pdf#new_tab]]></link>
			<title>The Framework Guide</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 14:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/07/Reuters-Despite-headwinds-governance-reforms-keep-traction-Ross-Kerber.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/07/Reuters-Despite-headwinds-governance-reforms-keep-traction-Ross-Kerber.pdf#new_tab]]></link>
			<title>Despite headwinds, governance reforms keep traction</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 13:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/05/CPA-Guide-to-CPS-2025.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/05/CPA-Guide-to-CPS-2025.pdf#new_tab]]></link>
			<title>Guide to Corporate Political Spending</title>
			<pubDate><![CDATA[Thu, 01 May 2025 13:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/07/Law360-Disclosing-Political-Spending-Wins.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/07/Law360-Disclosing-Political-Spending-Wins.pdf#new_tab]]></link>
			<title>Disclosing Political Spend Wins Surprising Investor Support</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 15:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/08/Harvard-Law-School-Forum-on-Corporate-Governance-New-Report-Alerts-Companies-to-New-Level-of-Risk-from-Political-Spending.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/08/Harvard-Law-School-Forum-on-Corporate-Governance-New-Report-Alerts-Companies-to-New-Level-of-Risk-from-Political-Spending.pdf#new_tab]]></link>
			<title>New Report Alerts Companies to New Level of Risk from Political Spending</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 13:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/09/Skadden-Support-for-Shareholder-Proposals-Regarding-Political-Accountability-and-Disclosure-Remains-Strong.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/09/Skadden-Support-for-Shareholder-Proposals-Regarding-Political-Accountability-and-Disclosure-Remains-Strong.pdf#new_tab]]></link>
			<title>Support for Shareholder Proposals Regarding Political Accountability and Disclosure Remains Strong</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 13:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/09/AInvest-FETH-Metrics-and-the-Shadow-of-CPCs.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/09/AInvest-FETH-Metrics-and-the-Shadow-of-CPCs.pdf#new_tab]]></link>
			<title>FETH Metrics and the Shadow of CPCs: Navigating Governance Risk in a Post-Regulatory Shift Landscape</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 13:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/04/Columbia-Law-School-Blue-Sky-Blog-What-Companies-Can-Learn-from-Law-Firms-About-Political-Retaliation.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/04/Columbia-Law-School-Blue-Sky-Blog-What-Companies-Can-Learn-from-Law-Firms-About-Political-Retaliation.pdf#new_tab]]></link>
			<title>What Companies Can Learn from Law Firms About Political Retaliation</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 15:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/04/CZ-claps-back-against-baseless-US-plea-deal-allegations.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/04/CZ-claps-back-against-baseless-US-plea-deal-allegations.pdf#new_tab]]></link>
			<title>CZ claps back against &#8216;baseless&#8217; US plea deal allegations</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 15:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/03/CPA-RISKY-RETURN.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/03/CPA-RISKY-RETURN.pdf#new_tab]]></link>
			<title>Risky Return: The True Price of Crypto&#8217;s Political Spending Spree</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 17:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/02/Cooley-LLP-Misleading-political-spending-disclosure-alleged-to-run-afoul-of-the-securities-laws.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/02/Cooley-LLP-Misleading-political-spending-disclosure-alleged-to-run-afoul-of-the-securities-laws.pdf#new_tab]]></link>
			<title>Misleading political spending disclosure allege to run afoul of the securities laws</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 19:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/09/Covington-Corporate-Political-Disclosure-Shareholder-Proposals-Draw-Surprising-Support-1.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/09/Covington-Corporate-Political-Disclosure-Shareholder-Proposals-Draw-Surprising-Support-1.pdf#new_tab]]></link>
			<title>Corporate Political Disclosure Shareholder Proposals Draw Surprising Support</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 15:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/01/Nikkei-Toyota-and-Meta-slipped-close-to-Mr.-Trump-The-meaning-of-donation-to-the-presidential-inauguration.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/01/Nikkei-Toyota-and-Meta-slipped-close-to-Mr.-Trump-The-meaning-of-donation-to-the-presidential-inauguration.pdf#new_tab]]></link>
			<title>Toyota and Meta slipped close to Mr. Trump. The Meaning of &#8216;donation to the presidential inauguration&#8217;</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 15:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/2024-cpa-proxy-report/#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/2024-cpa-proxy-report/#new_tab]]></link>
			<title>2024 Proxy Season Analysis (Institutional Investor Report)</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 14:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/01/CPA-Mediapart-Donald-Trumps-inauguration-the-waltz-of-millions.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/01/CPA-Mediapart-Donald-Trumps-inauguration-the-waltz-of-millions.pdf#new_tab]]></link>
			<title>Donald Trump&#8217;s Inauguration: The Millions Are Flowing</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 16:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/01/CBC-Trumps-Inaugural-fund-has-a-record-170m-US-in-donations.-Why-corporations-are-so-eager-to-give.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/01/CBC-Trumps-Inaugural-fund-has-a-record-170m-US-in-donations.-Why-corporations-are-so-eager-to-give.pdf#new_tab]]></link>
			<title>Trump&#8217;s inaugural fund has a record $170M US in donations. Why corporations are so eager to give</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 21:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/01/Corporate-Underwriters-Trilogy.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/01/Corporate-Underwriters-Trilogy.pdf#new_tab]]></link>
			<title>The Corporate Underwriters Trilogy</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 20:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2024/12/Agenda-Boards-Increasingly-Toss-Political-Issues-to-Nom-Gov-Committees.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2024/12/Agenda-Boards-Increasingly-Toss-Political-Issues-to-Nom-Gov-Committees.pdf#new_tab]]></link>
			<title>Boards Increasingly Toss Political Issues to Nom-Gov Committees</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 14:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/03/The-Guardian-US-rise-of-cryptocurrency-and-fall-of-regulation-pose-‘profound-risks-–-report.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2025/03/The-Guardian-US-rise-of-cryptocurrency-and-fall-of-regulation-pose-‘profound-risks-–-report.pdf#new_tab]]></link>
			<title>US rise of cryptocurrency and fall of regulation pose ‘profound risks’ – report</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 13:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2024/12/527-CPA-Database-Press-release-11-21-24.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2024/12/527-CPA-Database-Press-release-11-21-24.pdf#new_tab]]></link>
			<title>Under-the-Radar Company Political Dollars Spotlighted by New Interactive Database</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 15:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2024/11/Fenwick-ISS-Analyzes-Trends-in-Corporate-Political-Activity-Disclosures-and-Related-Shareholder-Proposals-Over-the-Past-Decade.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2024/11/Fenwick-ISS-Analyzes-Trends-in-Corporate-Political-Activity-Disclosures-and-Related-Shareholder-Proposals-Over-the-Past-Decade.pdf#new_tab]]></link>
			<title>ISS Analyzes Trends in Corporate Political Activity Disclosures and Related Shareholder Proposals Over the Past Decade</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 14:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/527-database-spending/]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/527-database-spending/]]></link>
			<title>527 Database &#8211;  Spending</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 21:21:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/527-database-donations/]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/527-database-donations/]]></link>
			<title>527 Database &#8211; Donations</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 21:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/03/CPA-Stern-Conference-Report-Ethical-Compass-03-13-26.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.politicalaccountability.net/wp-content/uploads/2026/03/CPA-Stern-Conference-Report-Ethical-Compass-03-13-26.pdf#new_tab]]></link>
			<title>Maintaining an Ethical Compass in Turbulent Times</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:57:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
