Printable Version
Tell a friend
Political Transparency & Accountability Reports
| AES | Duke Energy | Norfolk Southern | ||
| Express Scripts | ||||
| Albemarle | Exxon Mobil | Northrop Grumman | ||
| Allstate | FedEx | NYSE Euronext | ||
| Nucor | ||||
| Altria | Ford Motor | Occidental Petroleum | ||
| Amazon.com | GEO | Qualcomm | ||
| Apple | Goldman Sachs | Regions Financial | ||
| AT&T | Sara Lee | |||
| Bank of America | Halliburton | Schlumberger | ||
| Baker Hughes | Southwestern Energy | |||
| Bank of New York Mellon | Health Net | Sprint Nextel | ||
| BB&T | Hess | Target | ||
| Boeing | ||||
| Burlington Northern Santa Fe | Honeywell | Travelers | ||
| IBM | ||||
| Illinois Tool Works | ||||
| Caterpillar | JPMorgan Chase | Union Pacific | ||
| Charles Schwab | Lowe's Companies | Valero | ||
| Chubb | Marsh & McLennan | Walgreen Co. | ||
| Cisco Systems | Mastercard | Wal-Mart | ||
| Citigroup | Metlife | Waste Management | ||
| Comcast | National Oilwell Varco | Wells Fargo | ||
| ConocoPhillips | Nike | Weyerhaeuser | ||
| Cornell Companies | Wyeth | |||
| CVS Caremark | ||||
| DTE Energy | ||||
