Printable Version
Tell a friend
Political Transparency & Accountability Reports
Transparency and Accountability
Reports
| AES | Corrections Corp. of America | Norfolk Southern |
| Albemarle | CVS Caremark | Northrop Grumman |
| Allstate | DTE Energy | NYSE Euronext |
| Altria | Exelon | Occidental Petroleum |
| Amazon.com | Exxon Mobil | Qualcomm |
| Apple | FedEx | Regions Financial |
| AT&T | Ford Motor | Sara Lee |
| Baker Hughes | GEO | Schlumberger |
| Bank of America | Goldman Sachs | Sprint |
| Bank of New York Mellon | Target | |
| Boeing | Halliburton | Time Warner |
| Burlington Northern Santa Fe | Honeywell | Travelers |
| Campbell Soup | IBM | Union Pacific |
| Caterpillar | JPMorgan Chase | Valero |
| Charles Schwab | Lowe's Companies | Walgreen Co. |
| Chubb | Marsh & McLennan | Wal-Mart |
| Cisco Systems | Mastercard | Waste Management |
| Citigroup | McGraw-Hill | Wells Fargo |
| Comcast | Metlife | Weyerhaeuser |
| ConocoPhillips | National Oilwell Varco | Wyeth |
| Cornell Companies | Nike |
